Dates 2026/2027
Trade fair calendar Frankfurt
All fairs at the Frankfurt exhibition grounds until the end of 2027 — with dates, exhibitor numbers of the latest edition and the date by which you should request photo and film for your stand.
In short: Request photography and film for your stand at least 8 weeks before the fair. At Messe Frankfurt’s own fairs, photos with your own photographer outside opening hours — such as empty stand shots before doors open — must be approved at least three weeks before the start.
Fairs in Frankfurt am Main
| Trade fair | Dates | Exhibitors (edition) | Get in touch by | Sector |
|---|---|---|---|---|
| Franchise Expo Germany official site | — | Franchising | ||
| infotage FACHDENTAL Frankfurt official site | — | Dentalbranche | ||
| Food Ingredients Europe (Fi Europe) official site | — | Lebensmittelzutaten | ||
| Formnext official site | 804 (2025) | Additive Fertigung / 3D-Druck | ||
| ITCS Frankfurt official site | — | IT / Tech-Karrieremesse | ||
| ARCHITECT@WORK Frankfurt official site | — | Architektur / Baumaterialien | ||
| Heimtextil official site | 3,000 (2026) | Heim- und Objekttextilien | ||
| Trau Dich! Hessen (Hochzeitsmesse) official site | — | Hochzeit | ||
| Ambiente official site | — | Konsumgüter: Wohnen, Tisch, Küche, Geschenk | ||
| Christmasworld official site | — | Saison- und Festdekoration | ||
| Creativeworld official site | — | Hobby-, Bastel- und Künstlerbedarf | ||
| GWW Newsweek official site | — | Werbeartikel | ||
| Fiberdays official site | — | Glasfaser / Digitale Infrastruktur | ||
| Pest Protect official site | — | Schädlingsbekämpfung | ||
| Einstieg Frankfurt official site | — | Berufswahl / Studium | ||
| Gods of Ink International Tattoo Convention official site | — | Tattoo | ||
| ISH official site | 2,182 (2025) | Sanitär, Heizung, Klima (SHK) / Gebäudetechnik | ||
| The Europe Drum Show official site | — | Schlagzeug / Musikinstrumente | ||
| ShishaMesse & VaporFair official site | — | Shisha- und Vape-Produkte | ||
| IMEX Frankfurt official site | — | Meetings, Incentives, Events (MICE) | ||
| E-Waste World / Battery Recycling / Metal Recycling / ITAD & Circular Electronics / Critical Minerals Expo official site | — | Recycling / Kreislaufwirtschaft | ||
| Tech Show Frankfurt official site | — | B2B-Technologie / IT | ||
| ACHEMA official site | 2,842 (2024) | Prozessindustrie / Chemie / Pharma | ||
| EUROBIKE official site | 800 (2026) | Fahrrad / Mikromobilität | ||
| Stuzubi Studien- und Ausbildungsmesse Frankfurt official site | — | Studium / Ausbildung | ||
| Intersec Europe official site | — | Sicherheitstechnik | ||
| SimRacing Expo official site | — | Simracing / Gaming | ||
| Frankfurter Buchmesse official site | 4,000 (2026) | Buch / Verlagswesen / Medien | ||
| INTERGEO official site | — | Geodäsie / Geoinformation | ||
| Formnext official site | 804 (2025) | Additive Fertigung / 3D-Druck | ||
| CPHI Frankfurt official site | — | Pharma-Inhaltsstoffe / Pharmaindustrie | ||
| Discovery Art Fair Frankfurt official site | — | Zeitgenössische Kunst |
“Get in touch by” = fair start minus 8 weeks (our recommendation). “—” = no official figure found. Sector names in German as in our data. Checked 5 Nov 2026; the organisers’ information is binding.
Fairs in Nuremberg
| Trade fair | Dates | Exhibitors (edition) | Get in touch by | Sector |
|---|---|---|---|---|
| BrauBeviale official site | — | Getränkeindustrie | ||
| SPS – Smart Production Solutions official site | 1,175 (2025) | Industrielle Automatisierung | ||
| HOGA Nürnberg official site | — | Hotellerie / Gastronomie | ||
| Perimeter Protection official site | — | Perimeterschutz / Sicherheit | ||
| Spielwarenmesse official site | 2,313 (2026) | Spielwaren | ||
| BIOFACH official site | 2,150 (2026) | Bio-Lebensmittel | ||
| Whisk(e)y-Messe THE VILLAGE official site | — | Spirituosen (Publikumsmesse) | ||
| Enforce Tac official site | — | Sicherheit und Verteidigung | ||
| IWA OutdoorClassics official site | 1,050 (2026) | Jagd, Sportschießen, Outdoor | ||
| Freizeit, Touristik & Garten official site | — | Freizeit / Reise / Garten (Publikumsmesse) | ||
| embedded world official site | 1,262 (2026) | Embedded-Systeme / Elektronik | ||
| akustika official site | — | Musik / Musikinstrumente (Publikumsmesse) | ||
| care:xpo official site | — | Professionelle Pflege | ||
| European Coatings Show official site | — | Farben, Lacke, Beschichtungen | ||
| PCIM Expo & Conference official site | — | Leistungselektronik | ||
| SENSOR+TEST official site | — | Sensorik / Messtechnik | ||
| FeuerTrutz official site | — | Vorbeugender Brandschutz | ||
| Deutsche Kautschuk-Tagung (DKT) 2027 official site | — | Kautschuk / Elastomere | ||
| FACHPACK official site | — | Verpackung / Prozesse | ||
| it-sa Expo&Congress official site | — | IT-Sicherheit | ||
| KOMMUNALE official site | — | Kommunalbedarf / Verwaltung | ||
| BrauBeviale official site | — | Getränkeindustrie | ||
| BIOGAS Convention & Trade Fair official site | — | Biogas / Erneuerbare Energien |
The data
The calendar is available as JSON at /messen.json, with the official source and check date for each entry. A script compares the dates monthly with the calendars of Messe Frankfurt and NürnbergMesse; we review changes before they appear here. A German version with more detail per fair is at /messekalender.
Prices
from €795
Two hours of trade fair photography. Half day €1,595, full day €3,195, photo + film from €2,995.
All prices net, plus 19 % German VAT — offer for businesses.
FAQ
Trade fair calendar — short answers
When should we book a trade fair photographer?
We recommend getting in touch at least 8 weeks before the fair. That leaves time for the quote, purchasing approval, briefing and — if you want photos before or after opening hours — the approval that Messe Frankfurt’s own fairs require at least three weeks in advance.
What does “get in touch by” mean?
Fair start minus 8 weeks — our recommendation for a relaxed booking, not a deadline set by the fair. Shorter notice is fine as long as we have a free slot.
Where do the dates come from?
Only from the organisers’ official websites; the source of every entry is listed in /messen.json. Last checked 5 Nov 2026. The organiser’s information is always binding.
Which trade fair is coming up?
Send us the fair, hall, stand number and dates — we turn that into a written quote. Not sure yet what you need? Book a free 20-minute call first.